
PRODUCTION PRICING
All estimates follow industry-standard AICP-style budgeting. This includes clear itemization of direct costs (crew, gear, post, studio), a production fee to cover coordination, insurance, and overhead, and transparent tracking of revisions, usage, and overages. This approach ensures accurate, scalable budgeting for agencies, brands, and content teams. | |
Typical production budgets range from $12,000 to $250,000+, depending on project scope, duration, and creative complexity. |
Role | Day Rate |
---|---|
Director / DP | $3,000 |
Producer | $1,200 |
Assistant Director | $850 |
Gaffer / Grip | $750 |
Camera Assistant | $750 |
Camera Operator | $850 |
Sound Recordist | $850 |
Boom Op | $550 |
Production Assistant | $350 |
Item | Rate |
---|---|
Sony FS7 camera package + lenses | $500/day |
Lighting kit (3‑point LED + modifiers) | $350/day |
Full grip kit | $400/day |
Audio kit (Zoom, boom, 2 lavs) | $300/day |
Teleprompter kit | $250/day (add operator: $550/day) |
Drone package (FAA licensed) | $800/day |
Option | Rate |
---|---|
Full-day rental (10 hrs) | $1,500 |
Half-day rental (4 hrs) | $900 |
Fresh cyc repaint (optional) | $200 |
Service | Rate |
---|---|
Editing | $150/hour |
Color correction | $150/hour |
Sound mix / cleanup | $150/hour |
Social cutdowns / captioning | $150/hour |
A 35% production fee is applied to all direct project costs to cover producing, scheduling, insurance, and administrative overhead. This appears as a separate line item on all estimates. |
Item | Rate / Policy |
---|---|
File delivery | Google Drive or Dropbox; client-provided drives accepted |
Courtesy storage | 12 months included with all projects |
Extended storage – 100 GB | $30/month |
Extended storage – 200 GB | $40/month |
Extended storage – 2 TB | $50/month |
Extended storage – 4 TB | $75/month |
Note: No tangible property is transferred as part of any production contract. It is the client’s sole responsibility to determine and report any applicable sales or use tax. |