Grip Truck & Studio Packages
1-Ton Grip Van
Turnkey Bundle
2-Ton Grip Truck
Studio Gear List
Grip & Electric
Grip Packages
| Item | Rate |
|---|---|
| Mini Grip Cart | $250 |
| 2× Combo Stands w/ Casters | Included |
| 4× Medium Rollers | Included |
| 2× Low Boy Combo Stands w/ Casters | Included |
| 2× 40" C-Stands | Included |
| 2× 20" C-Stands | Included |
| 10× 35lb Sand Bags | Included |
| 5× 50ft Stingers | Included |
| 2× Apple Box Sets | Included |
| 2× Duckbill Clamps | Included |
| 2× 4.5" Grip Heads | Included |
| 2× 4×4 Floppies | Included |
| 2× 48×48 Diffusion Frames | Included |
Overhead Frames & Rags
| Size | Rate |
|---|---|
|
12×12 Overhead Kit (2) Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD |
$75 |
|
8×8 Overhead Kit (2) Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD |
$50 |
|
6×6 Overhead Kit (2) Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD |
$25 |
Specialty Rags
| Rag | Rate |
|---|---|
| 8×8 HiLite | $25 |
| 8×8 Bleached Muslin | $25 |
| 8×8 Unbleached Muslin | $25 |
Lighting Control
HMI Fixtures
| HMI Light | Rate |
|---|---|
| LTM 1200W HMI Par | $125 |
| Lightstar Lightman M18 | $200 |
LED Panels
| LED Light | Rate |
|---|---|
| Astra 6x Panel Light (2) | $100 |
| 4ft Kino w/ Quasar Tubes (2) | $50 |
| 1x1 Newer LED Pannel Bi-Color (2) | $25 |
Aputure COB
| Fixture | Rate |
|---|---|
| Aputure 1000c | $300 |
| Aputure 700X | $150 |
Pixel Tubes
| Tube | Rate |
|---|---|
| Astera Titan Tube (Single) | $100 |
| Astera Titan Tube (8 Light Kit) | $400 |
| Astera Wireless CRMX Box | $50 |
Camera Department
Camera Bodies
| Body | Rate |
|---|---|
| Sony FS7 (2 available) | $350 |
| Sony A7RV | $250 |
| Sony A7RIV | $150 |
| GoPro Hero 5 | $25 |
Sony Glass
| Lens | Rate |
|---|---|
| GM Primes (24/35/50/85) | $50 |
| Sony GM 16-35 II | $75 |
| Sony GM 24-70 II | $100 |
| Sony GM 70-200 II | $100 |
| Sony 80 Macro | $25 |
Vintage & Specialty
| Lens | Rate |
|---|---|
| Pentax 85mm f/2 | $25 |
| Pentax 50mm f/1.2 | $25 |
| Pentax 28mm f/2 | $25 |
| Pentax 300mm f/4 | $25 |
| Helios 44-2 | $40 |
| Macro Extension Set | $10 |
Adapters
| Adapter | Rate |
|---|---|
| Sony → PK | $25 |
| Sony → EF Speed Booster | $35 |
| Sony → PL | $50 |
Support & AKS
Monitoring
| Monitor | Rate |
|---|---|
| SmallHD 1703 | $200 |
| SmallHD 1303 HDR | $150 |
| Shogun Inferno | $75 |
| TV Logic VFM-056w | $25 |
| Marshall 7" | $20 |
| Cinegear Wireless TX/RX | $50 |
| Raveneye Wireless | $25 |
| iPad Pro | $100 |
Movement
| Support | Rate |
|---|---|
| Steadicam Aero 30 | $450 |
| Ronin RS2 | $150 |
| Dana Dolly | $100 |
| Sachtler DV12 | $75 |
| Glidecam 8ft Jib | $50 |
| Manfrotto 503HD | $50 |
Accessories
| Accessory | Rate |
|---|---|
| Teradek Wireless FIZ | $200 |
| Easyrig Vario 3 | $200 |
| iKan Teleprompter Kit | $125 |
| Ergo Rig | $100 |
| Arri Clamp-On Mattebox | $75 |
FINE PRINT
Grip Truck Packages
Grip Truck Packages Grip truck packages are subject to availability. Rates are based on a 10-hour day and are subject to overtime. Bookings are non-refundable once confirmed. The trucks and packages are provided by Big Boy Lighting and Grip. Truck rentals are subject to their specific master rental agreement, a copy of which can be provided upon request.
Equipment Rental Insurance Requirements
When renting any equipment from Go Bold Studio, a Certificate of Insurance (COI) must be provided. Below are the specific requirements that must be met to ensure full coverage. You can view a sample COI here.
General Liability
Your liability insurance must cover at least $1,000,000. CMO Visual LLC DBA Go Bold Studio must be named as "Additional Insured" under Special Provisions for the duration of the rental.
Equipment Coverage
This must cover all equipment being rented, including your own inventory. CMO Visual LLC DBA Go Bold Studio must be listed as "Loss Payee" under Special Provisions. Your COI must state the Rented Equipment Policy or Inland Marine Policy with amounts and deductibles listed.
Unattended Vehicle Theft Exclusion
The “Unattended Vehicle Theft Exclusion” will not be accepted. Confirm with your insurance provider that you will be covered in the event that equipment is lost, stolen, or damaged while in an unattended vehicle.
Global Coverage
Global coverage is required for equipment that will be taken out of the United States.
Sales Tax
All rentals are subject to a 7% sales tax unless valid tax-exempt documentation is provided. Equipment is offered pending availability, and listed rates apply to single-day rentals. Rates are subject to change without notice, and the prices shown on your invoice supersede any rates published on this website.
View Full Terms on our Master Rental Agreement.