
1-Ton Grip Truck
2-Ton Grip Truck
A LA CARTE EQuIPMENT
Grip
Mini Grip Cart
Item | Rate |
---|---|
Mini Grip Cart | $250 |
2× Combo Stands w/ Casters | Included |
4× Medium Rollers | Included |
2× Low Boy Combo Stands w/ Casters | Included |
2× 40" C-Stands | Included |
2× 20" C-Stands | Included |
10× 35lb Sand Bags | Included |
5× 50ft Stingers | Included |
2× Apple Box Sets | Included |
2× Duckbill Clamps | Included |
2× 4.5" Grip Heads | Included |
2× 4×4 Floppies | Included |
2× 48×48 Diffusion Frames | Included |
Overhead Frames & Rags
Size | Rate | Rags Included |
---|---|---|
12×12 Overhead Kit (2 available) | $75 | Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD (egg crate) |
8×8 Overhead Kit (2 available) | $50 | Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD (egg crate) |
6×6 Overhead Kit (2 available) | $25 | Full Grid, Lite Grid, ¼ Grid, Ultrabounce, Solid, LCD (egg crate) |
Specialty Rags
Rag | Rate |
---|---|
8×8 HiLite | $25 |
8×8 Bleached Muslin | $25 |
8×8 Unbleached Muslin | $25 |
Lighting
HMI
HMI Light | Rate |
---|---|
LTM 1200W HMI Par | $125 |
Lightstar Lightman M18 | $200 |
LED
LED Light | Rate |
---|---|
Astra 6x Panel Light Basic (2 available) | $100 |
4ft 4Bank Kino w/ Quasar Crossfade Tubes (2 available) | $50 |
*Fiilex Q1000 | $125 |
*Nanlite Forza 500 | $95 |
*Nanlite Forza 300 | $65 |
Aputure
Aputure Light | Rate |
---|---|
Aputure 1000c w/ Wide Reflector | $300 |
*Aputure 1200D | $350 |
*Aputure 600X | $140 |
*Aputure 600D | $115 |
*Aputure 300X | $65 |
Panels, Tubes & Practicals
Panels
Panel | Rate |
---|---|
*Gemini 2×1 Soft | $250 |
*Intellytech Litecloth 3.0 | $190 |
*Lite Gear Litemate 4 Series 2 | $250 |
*Litepanels 1×1 2 Light Kit | $155 |
Tubes
Tube | Rate |
---|---|
*Quasar 50R (each) | $95 |
*Quasar 25R (each) | $50 |
*Amaran 4′ Tube 4 Pack | $250 |
Practicals
Practical | Rate |
---|---|
*Aputure MC Color 4-Pack | $65 |
*Aputure MW-Waterproof 4-Pack | $65 |
*Aputure B7C 8-Pack | $190 |
*Lite Ribbon Practical Kit | $95 |
Camera
Camera Bodies
Camera Body | Rate |
---|---|
Sony FS7 (2× available) | $350 |
Sony A7RIV (1× available) | $100 |
GoPro Hero 5 (2× available) | $25 |
Sony Lenses (E Mount)
Lens | Rate |
---|---|
Sony GM 24mm 1.4 | $50 |
Sony GM 35mm 1.4 | $50 |
Sony GM 50mm 1.4 | $50 |
Sony GM 85mm 1.4 | $50 |
Sony GM 16-35 2.8 II | $75 |
Sony GM 24-70 2.8 II | $100 |
Sony GM 70-200 2.8 II | $100 |
Sony 80 Macro 2.8 | $25 |
Pentax Lenses (K Mount)
Lens | Rate |
---|---|
Pentax Vintage 85mm 2.0 | $25 |
Pentax Vintage 50mm 1.2 | $25 |
Pentax Vintage 28mm 2.0 | $25 |
Pentax Vintage 300mm 4.0 | $25 |
Pentax Vintage 80-200mm 4.0 | $25 |
Adapters
Adapter | Rate |
---|---|
Sony (body) → PK (lens) | $25 |
Sony (body) → Canon EF (lens) Speed Booster | $35 |
Specialty Lenses
Specialty Lens | Rate |
---|---|
Helios 44-2 55mm 2.0 | $40 |
Macro Extension Rings (13mm, 21mm, 31mm) | $10 |
Macro Clip-On Adapter | $10 |
Camera Support & AKS
Monitoring
Monitoring | Rate |
---|---|
Small HD 1703 | $150 |
Small HD 1303 HDR | $125 |
Shogun Inferno 7" | $75 |
TV Logic VFM-056w | $25 |
Marshall VLCD-70XP 7" | $20 |
Cinegear Wireless TX/RX (2 available) | $50 |
Raveneye Wireless | $25 |
iPad Pro | $100 |
Camera Support
Item | Rate |
---|---|
Sachtler DV12-SB Fluidhead | $75 |
Manfrotto 503HD Fluidhead | $50 |
Tripod Caster Base | $25 |
Dana Dolly Kit | $100 |
Glidecam 8ft Jib (20lb limit) | $50 |
Steadicam Aero 30 | $300 |
Ronin RS2 | $150 |
Focus
Wireless FIZ Controller | Rate |
---|---|
Teradek Wireless FIZ Controller | $200 |
AKS
Accessory | Rate |
---|---|
Arri 4×5 Clamp-On Mattebox | $75 |
Easyrig Vario 3 Cinema 5 | $200 |
Ergo Rig | $100 |
iKan iPad Teleprompter Kit (includes iPad Pro) | $125 |
Fisher Dolly
Dolly | Rate | Package Includes |
---|---|---|
Fisher 11 Full Package | $650 | Standard Leveling Head, Low Leveling Head, 2 Wide Diving Boards, 2 High Sideboards, 2 Low Sideboards, Front Board, Standing Board, 6" Riser, 12" Riser, Rotating Offset, 12" Offset, 24" Offset, Lifting Handles, Seat Offset, Small Seat, Large Seat, Battery Rack, Knee Bumper, Allen Wrench, Front Pin |
Fisher 10 Full Package | $625 | Standard Leveling Head, Low Leveling Head, 2 Wide Diving Boards, 2 High Sideboards, 2 Low Sideboards, Front Board, Standing Board, 6" Riser, 12" Riser, Rotating Offset, 12" Offset, 24" Offset, Lifting Handles, Seat Offset, Small Seat, Large Seat, Battery Rack, Knee Bumper, Allen Wrench, Front Pins |
Track
Track | Rate |
---|---|
*8′ Steel Straight Track | $30 |
*4′ Steel Straight Track | $20 |
*45° Steel Curved Track (20" Diameter) | $30 |
*10′ Aluminum Precision Track | $40 |
*8′ Aluminum Precision Track | $40 |
*4′ Aluminum Precision Track | $30 |
AKS
Dolly Accessory | Rate |
---|---|
*Sled Wheels | $75 |
*2′ Riser | $30 |
*3′ Riser | $20 |
*3′ Camera Offset | $10 |
*Pneumatic Soft Wheels | $25 |
Grip Truck Packages
Grip truck package fine print
Grip truck packages are subject to availability. Rates are based on a 10-hour day and subject to overtime. Bookings are non-refundable once confirmed.
Equipment Rental Insurance Requirements
When renting any equipment from Go Bold Studio, an insurance certificate must be provided. Below are the specific requirements that must be met to ensure full coverage. CMO Visual LLC DBA Go Bold Studio must be listed as “Loss Payee” and “Additional Insured”. You can view a sample Certificate of Insurance here.
General Liability
Your liability insurance must cover at least $1,000,000. Go Bold Studio must be named as “Additional Insured” under Special Provisions.
Equipment Coverage
This must cover all equipment being rented – not just from Go Bold Studio. Your rental agent can provide the value of the gear you are renting from us, but ensure that the total amount being rented for your production does not exceed the limit outlined in your policy. Go Bold Studio must be listed as “Loss Payee” under Special Provisions. Your COI must state the Production Package, Rented Equipment Policy, or Inland Marine Policy with amounts and deductibles listed.
Unattended Vehicle Theft Exclusion
The “Unattended Vehicle Theft Exclusion” will not be accepted. Confirm with your insurance provider that you will be covered in the event that equipment is lost, stolen, or damaged while in an unattended vehicle.
Global Coverage
Global coverage is required for equipment that will be taken out of the United States.
Fine Print
*Indicates sub-rented equipment.
**All rentals are subject to a 7% sales tax unless valid tax-exempt documentation is provided. Equipment is offered pending availability, and listed rates apply to single-day rentals. Rates are subject to change without notice, and the prices shown on your invoice supersede any rates published on this website.
View Full Terms on our Master Rental Agreement.